2019 Chevrolet Silverado 3500HD 4WD Crew Cab 153.7 LTZ

Stock Number: | P193 |
VIN Number: | 1GC4KXEY4KF138370 |
Mileage: | 44,087 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Black |
Interior Color: | Jet Black |
Drivetrain: | 4WD |
Engine: | 6.6L |
Transmission: | AUTOMATIC |
Price:
$60,787
View Details
2018 Chevrolet Silverado 1500 4WD Crew Cab 143.5 LT w/1LT

Stock Number: | P188 |
VIN Number: | 3GCUKREC3JG607610 |
Mileage: | 5,480 miles |
Efficiency: | 17 city / 22 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$44,795
View Details
2016 Chevrolet Impala 4dr Sdn LTZ w/2LZ

Stock Number: | P197 |
VIN Number: | 2G1145S32G9131890 |
Mileage: | 66,022 miles |
Efficiency: | 19 city / 29 hwy |
Exterior Color: | Black |
Interior Color: | Jet Black |
Drivetrain: | FWD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$18,575
View Details
2014 Chevrolet Tahoe 2WD 4dr LT

Stock Number: | P191 |
VIN Number: | 1GNSCBE06ER188215 |
Mileage: | 131,374 miles |
Efficiency: | 15 city / 21 hwy |
Body Style: | Sport Utility |
Exterior Color: | Champagne Silver Metallic |
Interior Color: | Light Titanium/Dark Titanium |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$18,395
View Details
Contact Hometown Truck & Auto
528 E Main St
Moncks Corner, SC 29461
Phone: 843-761-1700
View Map
Print Listing
Copyright © Hometown Truck & Auto
Car Dealer Websites provided by Motorcar Marketing
