2020 Dodge Durango R/T AWD

Stock Number: | P348 |
VIN Number: | 1C4SDJCT0LC269370 |
Mileage: | 29,964 miles |
Efficiency: | 14 city / 22 hwy |
Body Style: | Sport Utility |
Exterior Color: | DB Black Clearcoat |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 5.7L |
Transmission: | AUTOMATIC |
Price:
$44,799
View Details
2019 Dodge Durango GT Plus RWD

Stock Number: | P363 |
VIN Number: | 1C4RDHDG6KC604638 |
Mileage: | 62,903 miles |
Efficiency: | 19 city / 26 hwy |
Body Style: | Sport Utility |
Exterior Color: | White Knuckle Clearcoat |
Interior Color: | Black |
Drivetrain: | RWD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$33,499
View Details
Contact Hometown Truck & Auto
528 E Main St
Moncks Corner, SC 29461
Phone: 843-761-1700
View Map
Print Listing
Copyright © Hometown Truck & Auto
Car Dealer Websites provided by Motorcar Marketing
