2019 Ford Super Duty F-450 DRW Platinum 4WD Crew Cab 8' Box

Stock Number: | P135 |
VIN Number: | 1FT8W4DT5KEC88956 |
Mileage: | 10,702 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | White Platinum Metallic Tri-Coat |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | 6.7L |
Transmission: | AUTOMATIC |
Price:
$106,784
View Details
2019 Ram 3500 Limited 4x4 Mega Cab 6'4 Box

Stock Number: | P143 |
VIN Number: | 3C63R3PL7KG578543 |
Mileage: | 2,900 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Pearl White |
Interior Color: | Indigo/Frost |
Drivetrain: | 4WD |
Engine: | 6.7L |
Transmission: | AUTOMATIC |
Price:
$97,597
View Details
2019 Ram 2500 Longhorn 4x4 Crew Cab 6'4 Box

Stock Number: | P167 |
VIN Number: | 3C6UR5GL7KG559183 |
Mileage: | 6,687 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Lt Mountain Brown/Brown |
Drivetrain: | 4WD |
Engine: | 6.7L |
Transmission: | AUTOMATIC |
Price:
$67,995
View Details
2020 Ford Expedition Limited 4x4

Stock Number: | P133 |
VIN Number: | 1FMJU2ATXLEA03696 |
Mileage: | 42,952 miles |
Efficiency: | 17 city / 22 hwy |
Body Style: | Sport Utility |
Exterior Color: | Agate Black |
Interior Color: | Ebony |
Drivetrain: | 4WD |
Engine: | 3.5L |
Transmission: | 6-SPEED A/T |
Price:
$47,825
View Details
2020 Jeep Gladiator Overland 4x4

Stock Number: | P166 |
VIN Number: | 1C6HJTFG4LL158308 |
Mileage: | 9,151 miles |
Efficiency: | 17 city / 22 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Granite Crystal Met. Clear Coat |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$45,275
View Details
2020 GMC Sierra 1500 4WD Double Cab 147 Elevation

Stock Number: | P154 |
VIN Number: | 1GTR9CEDXLZ262506 |
Mileage: | 12,822 miles |
Efficiency: | 16 city / 22 hwy |
Body Style: | Extended Cab Pickup |
Exterior Color: | SUMMIT WHITE |
Interior Color: | JET BLACK |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$40,395
View Details
2018 Chevrolet Silverado 1500 2WD Crew Cab 143.5 LT w/1LT

Stock Number: | P165 |
VIN Number: | 3GCPCREC7JG646467 |
Mileage: | 31,078 miles |
Efficiency: | 16 city / 23 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Black |
Interior Color: | Dark Ash with Jet Black Interior Accents |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$33,595
View Details
2019 Nissan Murano FWD Platinum

Stock Number: | P161 |
VIN Number: | 5N1AZ2MJ2KN142277 |
Mileage: | 5,147 miles |
Efficiency: | 20 city / 28 hwy |
Body Style: | Sport Utility |
Exterior Color: | Pearl White Tricoat |
Interior Color: | Graphite |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | AUTOMATIC |
Price:
$32,991
View Details
2015 Jeep Wrangler Unlimited 4WD 4dr Sahara

Stock Number: | P163 |
VIN Number: | 1C4BJWEG4FL631873 |
Mileage: | 33,298 miles |
Efficiency: | 16 city / 20 hwy |
Body Style: | Sport Utility |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$32,991
View Details
2020 Dodge Charger SXT RWD

Stock Number: | P146 |
VIN Number: | 2C3CDXBG9LH117603 |
Mileage: | 33,580 miles |
Efficiency: | 19 city / 30 hwy |
Body Style: | 4dr Car |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black |
Drivetrain: | RWD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$21,975
View Details
Contact Hometown Truck & Auto
528 E Main St
Moncks Corner, SC 29461
Phone: 843-761-1700
View Map
Print Listing
Copyright © Hometown Truck & Auto
Car Dealer Websites provided by Motorcar Marketing
