2020 GMC Sierra 3500HD 4WD Crew Cab 172 Denali

Stock Number: | P344 |
VIN Number: | 1GT49WEY1LF309812 |
Mileage: | 16,175 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Onyx Black |
Interior Color: | Jet Black |
Drivetrain: | 4WD |
Engine: | 6.6L |
Transmission: | AUTOMATIC |
Price:
$80,399
View Details
2020 Chevrolet Silverado 2500HD 4WD Crew Cab 159 High Country

Stock Number: | P365 |
VIN Number: | 1GC4YREY2LF216477 |
Mileage: | 38,248 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Shadow Gray Metallic |
Interior Color: | Jet Black |
Drivetrain: | 4WD |
Engine: | 6.6L |
Transmission: | AUTOMATIC |
Price:
$76,399
View Details
2017 GMC Sierra 2500HD 4WD Crew Cab 153.7 SLT

Stock Number: | P360 |
VIN Number: | 1GT12TEY4HF139703 |
Mileage: | 36,284 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Drivetrain: | 4WD |
Engine: | 6.6L |
Transmission: | AUTOMATIC |
Price:
$60,899
View Details
2021 Chevrolet Silverado 1500 4WD Crew Cab 147 LTZ

Stock Number: | P355 |
VIN Number: | 1GCUYGEL7MZ424881 |
Mileage: | 16,052 miles |
Efficiency: | 16 city / 21 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Iridescent Pearl Tricoat |
Interior Color: | Jet Black |
Drivetrain: | 4WD |
Engine: | 6.2L |
Transmission: | AUTOMATIC |
Price:
$58,899
View Details
2021 Chevrolet Silverado 1500 4WD Crew Cab 147 LTZ

Stock Number: | p366 |
VIN Number: | 1GCUYGET2MZ291284 |
Mileage: | 17,694 miles |
Efficiency: | 22 city / 26 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Satin Steel Metallic |
Interior Color: | Gideon/Very Dark Atmosphere |
Drivetrain: | 4WD |
Engine: | 3.0L |
Transmission: | AUTOMATIC |
Price:
$57,999
View Details
2022 Volvo XC90 T6 AWD Momentum 7P

Stock Number: | P350 |
VIN Number: | YV4A22PK7N1795919 |
Mileage: | 14,016 miles |
Efficiency: | 19 city / 27 hwy |
Body Style: | Sport Utility |
Exterior Color: | Thunder Grey Metallic |
Interior Color: | Maroon Brown |
Drivetrain: | AWD |
Engine: | 2.0L |
Transmission: | AUTOMATIC |
Price:
$57,199
View Details
2022 Jeep Grand Cherokee L Limited 4x2

Stock Number: | P364 |
VIN Number: | 1C4RJJBG4N8567938 |
Mileage: | 202 miles |
Efficiency: | 19 city / 26 hwy |
Body Style: | Sport Utility |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Wicker Beige/Black |
Drivetrain: | RWD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$54,199
View Details
2020 Dodge Durango R/T AWD

Stock Number: | P348 |
VIN Number: | 1C4SDJCT0LC269370 |
Mileage: | 29,964 miles |
Efficiency: | 14 city / 22 hwy |
Body Style: | Sport Utility |
Exterior Color: | DB Black Clearcoat |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 5.7L |
Transmission: | AUTOMATIC |
Price:
$44,799
View Details
2019 Ford Flex Limited FWD

Stock Number: | P369 |
VIN Number: | 2FMGK5D82KBA30295 |
Mileage: | 49,260 miles |
Efficiency: | 16 city / 23 hwy |
Body Style: | Sport Utility |
Exterior Color: | SILVER |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | AUTOMATIC |
Price:
$29,699
View Details
Contact Hometown Truck & Auto
528 E Main St
Moncks Corner, SC 29461
Phone: 843-761-1700
View Map
Print Listing
Copyright © Hometown Truck & Auto
Car Dealer Websites provided by Motorcar Marketing
