2019 Ram 2500 Longhorn 4x4 Crew Cab 6'4 Box

Stock Number: | P167 |
VIN Number: | 3C6UR5GL7KG559183 |
Mileage: | 6,687 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Lt Mountain Brown/Brown |
Drivetrain: | 4WD |
Engine: | 6.7L |
Transmission: | AUTOMATIC |
Price:
$67,995
View Details
2019 Chevrolet Silverado 2500HD 4WD Crew Cab 153.7 LTZ

Stock Number: | P164 |
VIN Number: | 1GC1KTEY6KF121615 |
Mileage: | 63,078 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Summit White |
Interior Color: | Cocoa/Dune |
Drivetrain: | 4WD |
Engine: | 6.6L |
Transmission: | AUTOMATIC |
Price:
$55,985
View Details
2018 GMC Yukon XL 4WD 4dr Denali

Stock Number: | P153 |
VIN Number: | 1GKS2HKJ5JR240038 |
Mileage: | 50,189 miles |
Efficiency: | 14 city / 21 hwy |
Body Style: | Sport Utility |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Jet Black |
Drivetrain: | 4WD |
Engine: | 6.2L |
Transmission: | AUTOMATIC |
Price:
$49,975
View Details
2016 Ford Super Duty F-250 SRW 4WD Crew Cab 156 Lariat

Stock Number: | P145 |
VIN Number: | 1FT7W2BT3GEC38745 |
Mileage: | 59,339 miles |
Body Style: | Crew Cab Pickup |
Exterior Color: | Ingot Silver Metallic |
Drivetrain: | 4WD |
Engine: | 6.7L |
Transmission: | AUTOMATIC |
Price:
$49,257
View Details
2020 Ford Expedition Limited 4x4

Stock Number: | P133 |
VIN Number: | 1FMJU2ATXLEA03696 |
Mileage: | 42,952 miles |
Efficiency: | 17 city / 22 hwy |
Body Style: | Sport Utility |
Exterior Color: | Agate Black |
Interior Color: | Ebony |
Drivetrain: | 4WD |
Engine: | 3.5L |
Transmission: | 6-SPEED A/T |
Price:
$47,825
View Details
2020 Jeep Gladiator Overland 4x4

Stock Number: | P166 |
VIN Number: | 1C6HJTFG4LL158308 |
Mileage: | 9,151 miles |
Efficiency: | 17 city / 22 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Granite Crystal Met. Clear Coat |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | 3.6L |
Transmission: | AUTOMATIC |
Price:
$45,275
View Details
2020 GMC Sierra 1500 4WD Double Cab 147 Elevation

Stock Number: | P154 |
VIN Number: | 1GTR9CEDXLZ262506 |
Mileage: | 12,822 miles |
Efficiency: | 16 city / 22 hwy |
Body Style: | Extended Cab Pickup |
Exterior Color: | SUMMIT WHITE |
Interior Color: | JET BLACK |
Drivetrain: | 4WD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$40,395
View Details
2016 Chevrolet Tahoe 2WD 4dr LTZ

Stock Number: | P090 |
VIN Number: | 1GNSCCKC9GR372796 |
Mileage: | 53,150 miles |
Efficiency: | 16 city / 23 hwy |
Body Style: | Sport Utility |
Exterior Color: | BLACK |
Interior Color: | JET BLACK |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$38,995
View Details
2018 Chevrolet Silverado 1500 2WD Crew Cab 143.5 LT w/1LT

Stock Number: | P165 |
VIN Number: | 3GCPCREC7JG646467 |
Mileage: | 31,078 miles |
Efficiency: | 16 city / 23 hwy |
Body Style: | Crew Cab Pickup |
Exterior Color: | Black |
Interior Color: | Dark Ash with Jet Black Interior Accents |
Drivetrain: | RWD |
Engine: | 5.3L |
Transmission: | AUTOMATIC |
Price:
$33,595
View Details
2019 Nissan Murano FWD Platinum

Stock Number: | P161 |
VIN Number: | 5N1AZ2MJ2KN142277 |
Mileage: | 5,147 miles |
Efficiency: | 20 city / 28 hwy |
Body Style: | Sport Utility |
Exterior Color: | Pearl White Tricoat |
Interior Color: | Graphite |
Drivetrain: | FWD |
Engine: | 3.5L |
Transmission: | AUTOMATIC |
Price:
$32,991
View Details
Contact Hometown Truck & Auto
528 E Main St
Moncks Corner, SC 29461
Phone: 843-761-1700
View Map
Print Listing
Copyright © Hometown Truck & Auto
Car Dealer Websites provided by Motorcar Marketing
